EL U | Entry Level 1 |
Entry Level 2 |
Entry Level 3 |
Level 1 | Average point score |
% of cohort entered | |
English | 2 | 5 | 3 | 0 | 1 | 11.3 | 88 |
Maths | 2 | 6 | 0 | 2 | 1 | 11.1 | 88 |
ICT | 5 | 3 | 3 | 12 | 66 | ||
Science | 6 | 5 | 10 | 55 | |||
PE | 5 | 1 | 5 | 11.6 | 66 |
EL U | Entry Level 1 |
Entry Level 2 |
Entry Level 3 |
|
Animal Care | 2 | 8 | ||
Catering | 1 | 1 | 1 | |
Travel Training | 3 | |||
Independent living | 9 | |||
Construction | 8 |
EL U | Entry Level 1 |
Entry Level 2 |
Entry Level 3 |
Average point score |
% of cohort entered | |
English | 1 | 1 | 3 | 10.8 | 80 | |
Maths | 3 | 2 | 12.8 | 100 | ||
Science | 1 | 1 | 3 | 10.8 | 80 | |
ICT | 1 | 4 | 9.6 | 80 | ||
History | 1 | 1 | 2 | 1 | 9.6 | 80 |
PE | 2 | 3 | 8.4 | 60 |
EL U | Entry Level 1 |
Entry Level 2 |
Entry Level 3 |
Average point score |
% of cohort entered | |
FS English | 6 | 1 | 18.5 | 66 | ||
FS Maths | 1 | 1 | 3 | 12.8 | 100 | |
FS ICT | 2 | 3 | 13.2 | 100 | ||
Construction | 1 | 14 | 100 | |||
Personal Progress | 2 | 10 | 100 |